Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217145894 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217145894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Bra Design | U-Plunge |
| Brand Name | IHOIU |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Style Number | IHOIU-N003-BL-80A/36A-New-1 |
| Material Type | Lace |
| Support Level | High Support |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer inches |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form