Limited Time Sale$12.54 cheaper than the new price!!
| Management number | 216792178 | Release Date | 2026/04/19 | List Price | $8.36 | Model Number | 216792178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614028163 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | OfficeMarket |
| Model Number | Swanson-SWU816 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 5.91 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Vegetarian |
| Special Ingredients | L-Theanine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Suntheanine L-Theanine |
| Manufacturer Part Number | SWU816 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form