Limited Time Sale$6.59 cheaper than the new price!!
| Management number | 214373810 | Release Date | 2026/04/12 | List Price | $4.40 | Model Number | 214373810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do not let the affordable price fool you, these are quality reading glasses and they show off your love for the Clemson Tigers! The classic black frames are made from a strong, yet flexible polycarbonate and they feature flex hinges for a comfortable fit. The arms feature an expertly printed team logo. Strength 2.25
| UPC | 754603963278 |
|---|---|
| Brand | Siskiyou |
| Color | Black |
| Material | polycarbonate |
| Arm Length | 127 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 45 Millimeters |
| Style Name | Printed Reading Glasses, +2.25 |
| Item Weight | 0.03 Kilograms |
| Bridge Width | 15 Millimeters |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | CRGP5-2.25 |
| Optical Power | 2.25 Diopters |
| Item Type Name | Georgia Bulldogs Printed Reading Glasses, +2.25 |
| Number of Items | 1 |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | reading glasses |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Fog Coating |
| Manufacturer Part Number | CRGP5-2.25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form