Limited Time Sale$149.40 cheaper than the new price!!
| Management number | 216650081 | Release Date | 2026/04/19 | List Price | $99.60 | Model Number | 216650081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810049870157 |
|---|---|
| Size | 21D x 21W x 36H in |
| Color | Black |
| Shape | L-Shaped |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Contoured Mesh |
| Brand Name | NEXCAM |
| Item Depth | 26 inches |
| Model Name | AXIS EXPLORER |
| Seat Depth | 15 inches |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 26 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 17 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Nexcam |
| Model Number | RG 360 With Shooting Rest |
| Cushion Style | Mesh |
| Fill Material | Foam |
| Material Type | Powder Coated Steel with mesh seat |
| Seat Material | Mesh |
| Item Type Name | Shooting Chair |
| Is Customizable | No |
| Item Dimensions | 21 x 21 x 36 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Portable, Swivel |
| Frame Material Type | Alloy Steel |
| Included Components | 1 AXIS Chair, 1 AXIS V2 Shooting Rest |
| Chair Backrest Width | 18.1 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 21"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18 Inches |
| Recommended Uses For Product | Camping, Fishing, Hunting, Shooting |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form