Limited Time Sale$37.20 cheaper than the new price!!
| Management number | 230682185 | Release Date | 2026/06/18 | List Price | $24.80 | Model Number | 230682185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This box contains 36 Munch Peanut Candy Bars. The sweet, salty, and peanut combination makes the perfect snack.
Munch Peanut Candy Bar, 1.42 Ounce, 36 Count| Brand | Munch |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Peanut |
| Size descriptor | Regular |
| Individually wrapped | Y |
| Texture | Smooth, Crunchy |
| Product net content parent | 1 Each |
| Net content statement | 36ct |
| Size | 36 Count (Pack of 1) |
| Container type | Bag |
| Count | 36 |
| Piece count | 36 |
| Manufacturer | Mars Snackfood |
| Product line | MUNCH |
| Shelf life | 365 days |
| Occasion | Holiday, Everyday, New Years, Birthday |
| Product net content uom | Ounce |
| Food form | Blocks |
| Material | Cardboard |
| Weight | 51.12 oz |
| Food preparation method | Baked |
| Retail packaging | Box Set |
| Flavor notes | Citrus, Fruity, Floral |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12005004/images/%40n71-via-hla-js-119831__2.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--xPZmgJqQ--/yhvmoyzvcq8nna6hv89n.tiff |
| Food & drug fact label type | No Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form