Limited Time Sale$51.68 cheaper than the new price!!
| Management number | 229065169 | Release Date | 2026/05/31 | List Price | $34.45 | Model Number | 229065169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719340809 |
|---|---|
| ASIN | B0031H1ZDA |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 10.2 Pounds |
| Manufacturer | Mevotech |
| Model Number | MS90153 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | MS90153 |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00669719340809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form