Limited Time Sale$137.40 cheaper than the new price!!
| Management number | 215675771 | Release Date | 2026/04/12 | List Price | $91.60 | Model Number | 215675771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655360375482 |
|---|---|
| Size | 19.5"W X 21.65"D X 32.3"H, Seat Height: 18.9" |
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Hallway, Kitchen, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | MELAGIO |
| Item Depth | 21.65 inches |
| Model Name | Orero |
| Seat Depth | 17.7 inches |
| Style Name | Orero |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 23 Pounds |
| Seat Height | 18.9 Inches |
| Seat Length | 19 Inches |
| Finish Types | Painted |
| Manufacturer | Melagio Inc |
| Model Number | ORE-375482 |
| Cushion Style | Knife Edge |
| Fill Material | Foam |
| Material Type | Performance Upholstery Fabric |
| Seat Material | High Resilience Foam |
| Is Customizable | No |
| Item Dimensions | 21.65 x 19.5 x 32.3 inches |
| Furniture Finish | Matte Black |
| Required Assembly | Yes |
| Additional Features | Boucle Performance Upholstery Fabric |
| Frame Material Type | Rubberwood |
| Included Components | Legs |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.65"D x 19.5"W x 32.3"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 14.5 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form