Limited Time Sale$2,219.40 cheaper than the new price!!
| Management number | 209126877 | Release Date | 2026/03/29 | List Price | $1,479.60 | Model Number | 209126877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo
| UPC | 198156390523 |
|---|---|
| Brand | Lenovo |
| Color | Eclipse Black |
| RAM Type | SODIMM |
| Model Name | Legion Pro 7i Gen 10 |
| Model Year | 2025 |
| Resolution | 2560x1600 |
| Form Factor | Laptop |
| Item Weight | 4.9 Kilograms |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 83F50019US |
| Refresh Rate | 240 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC Adapter, Product Manuals |
| Warranty Type | One Year Legion Ultimate Support |
| HardDrive Size | 2 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Intel Core Ultra 9 275HX |
| Operating System | Windows 11 Home |
| Processor Series | Others |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 24 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Thunderbolt 4, Bluetooth, and Wi-Fi |
| Display Technology | OLED |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 15th Generation |
| Graphics Coprocessor | NVIDIA GeForce GTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | One Year Legion Ultimate Support |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 99.99 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 10.25"W x 0.85"Th |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form