Limited Time Sale$839.40 cheaper than the new price!!
| Management number | 216140564 | Release Date | 2026/04/19 | List Price | $559.60 | Model Number | 216140564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195122851798 |
|---|---|
| Brand | HP |
| Color | Rose Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | Essential 17 |
| Model Year | 2023 |
| Resolution | 1600 x 900 |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 4.61 Pounds |
| Screen Size | 17 Inches |
| Battery Life | 10.75 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | Essential 17 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Docking Station |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Full-size, backlit keyboard with numeric keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5000 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1600x900 Pixels |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Microsoft Office 365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form