Limited Time Sale$10.88 cheaper than the new price!!
| Management number | 216530786 | Release Date | 2026/04/19 | List Price | $7.25 | Model Number | 216530786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50 Watt replacement using only 6.5 Watts (530 lumens). Rated to last 22 years based on 3 hours per day use. Saves 119 dollars on energy costs per bulb vs. 50-Watt MR16 halogen over the bulb's life. Dimmable and works with most dimmer switches.
| UPC | 043168122702 |
|---|---|
| Shape | mr16 |
| Voltage | 12 Volts |
| Wattage | 50 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 35 Degrees |
| Brand Name | GE |
| Brightness | 520 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Light Bulb |
| Unit Count | 3.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Warm White |
| Manufacturer | GE Lighting |
| Model Number | 93095550 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Light Bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 530 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable |
| Included Components | Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 22"W x 0.78"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 22 Years |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 5-year warranty. |
| Global Trade Identification Number | 00043168122702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form