Limited Time Sale$38.44 cheaper than the new price!!
| Management number | 228935458 | Release Date | 2026/05/31 | List Price | $25.62 | Model Number | 228935458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889214362254 |
|---|---|
| ASIN | B0BMB4D5C8 |
| size | 59 |
| Brand | BMW |
| Color | Matte Black |
| Fit Type | Regular |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 59 Millimeters |
| Item Shape | Rectangular |
| Lens Color | matte black / blue polarized |
| Lens Width | 59 Millimeters |
| Style Name | Metal Sun Glasses |
| Unit Count | 1 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | BMW |
| Style Number | BS0026 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Polarized Coating |
| Manufacturer Part Number | BS002602M59 |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form