Limited Time Sale$41.49 cheaper than the new price!!
| Management number | 216467006 | Release Date | 2026/04/19 | List Price | $27.66 | Model Number | 216467006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | zzzz-s |
|---|---|
| Color | Full Color |
| Theme | Building,Galaxy,Space |
| Grenre | Warhammer |
| Set Name | Cyberpunk Core Set |
| Brand Name | Battle Systems |
| Model Name | Cyberpunk Core Set |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Item Weight | 2.54 Pounds |
| Manufacturer | Battle Systems |
| Model Number | BSTSFC005 |
| Power Source | Instruction manual (English language not |
| Material Type | High-Density, High-Quality Card |
| Product Style | Cyberpunk Core Set |
| Container Type | Pack |
| Item Type Name | Accessories |
| Operation Mode | Manual |
| Item Dimensions | 11.61 x 11.61 x 3.35 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Subject Character | Adventure |
| Included Components | Modular 3D Terrain Components |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Improving strategic thinking, problem solving and social interaction |
| Item Dimensions L x W | 11.61"L x 11.61"W |
| Item Display Dimensions | 12 x 9 x 3 inches |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | BSTSFC005 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 168.00 |
| Other Special Features of the Product | Bulk/Lot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form