Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 228124221 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228124221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A timeless classic, our women's denim pant arrives in our traditional fit with an all-around elastic waistband and trouser pockets. It's made from easy wear, easy care fabric.
| UPC | 029408834772 029408511185 |
|---|---|
| ASIN | B00THPE7AS |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Alfred Dunner |
| Life Event | Everyday Use |
| Model Name | Plus Size Classic Medium Length Denim Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Plus Size Black Denim Proportioned Medium Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Cotton, 32% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 9.59 ounces |
| Manufacturer | Alfred Dunner Women's Sportswear |
| Style Number | 8801 |
| Material Type | 65% Cotton, 32% Polyester, 3% Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AD-07211-001-20W-029408834772 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00029408834772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form